(14 February, 2024 - 04:31 PM)fazer_59 Wrote: Show MoreSlt Badboydu13, pas de souci je peux regarder avec toi sur ce sujet.
Je connais pas trop iclass picopass mais cela peut être sympa.
Maintenant je vois que tu as un pm3 easy vu des tensions LF, as tu fais un upgrade de ton pm3.
Maintenant je sais pas trop, concernant la clé Elephant je pense pas que tu es un bon résultat avec ta tension LF,
maintenant essaye tu lances le script avec une 50 ou plus de boucles je te conseille de changer la position de ta key pour peut être une bonne position.
Je pense qu'il faudra que tu changes l'antenne avec le modèle plus haut pour avoir de meilleurs résultats.
Re, avec ton pm3 tu lances script list, tu devrais voir le script dans la list.
Ensuite / script run Elephant -h
-- dump d'une cle
script run Elephant -dump
-- affichage de l'aide
script run Elephant -h
-- credit de 50 euros
script run Elephant -S 50
-- recherche de badge LF
script run Elephant -c
-- scan en changeant la frequence LF de 100khz à 150khz
script run Elephant -scan # ici tu vas pouvoir scanner .
# | word (msb) | word (lsb) | desc
----+-------------+-------------+--------------------
0 | 0F 7D 26 00 | 00 64 be f0 | password ( WO )
1 | 00 00 00 00 | 00 00 00 00 | protection cfg ( locked )
2 | 00 00 00 00 | 00 00 00 00 | control cfg ( locked )
3 | 00 00 00 00 | 00 00 00 00 | user data
4 | 00 00 00 00 | 00 00 00 00 | user data
5 | 00 00 00 00 | 00 00 00 00 | user data
6 | 00 00 00 00 | 00 00 00 00 | user data
7 | 00 00 00 00 | 00 00 00 00 | user data
8 | 00 00 00 00 | 00 00 00 00 | user data
9 | 00 00 00 00 | 00 00 00 00 | user data
10 | 00 00 00 00 | 00 00 00 00 | user data
11 | 00 00 00 00 | 00 00 00 00 | user data
12 | 00 00 00 00 | 00 00 00 00 | user data
13 | 00 00 00 00 | 00 00 00 00 | user data
14 | 00 00 00 00 | 00 00 00 00 | user data
15 | 00 00 00 00 | 00 00 00 00 | user data
16 | 00 00 00 00 | 00 00 00 00 | user data
17 | 00 00 00 00 | 00 00 00 00 | user data
18 | 00 00 00 00 | 00 00 00 00 | user data
19 | 00 00 00 00 | 00 00 00 00 | user data
20 | 00 00 00 00 | 00 00 00 00 | user data
21 | 00 00 00 00 | 00 00 00 00 | user data
22 | 00 00 00 00 | 00 00 00 00 | user data
23 | 00 00 00 00 | 00 00 00 00 | user data
24 | 00 00 00 00 | 00 00 00 00 | user data
25 | 00 00 00 00 | 00 00 00 00 | user data
26 | 00 00 00 00 | 00 00 00 00 | user data
27 | 00 00 00 00 | 00 00 00 00 | user data
28 | 00 00 00 00 | 00 00 00 00 | user data
29 | 00 00 00 00 | 00 00 00 00 | user data
30 | 00 00 00 00 | 00 00 00 00 | user data
31 | 00 00 00 00 | 00 00 00 00 | user data
32 | 00 00 00 00 | 00 00 00 00 | device serial number ( RO )
33 | 00 00 00 00 | 00 00 00 00 | device identification ( RO )
voila mon dump je ne vois pas ou est écrit la somme? de plus il est impossible d'écrire ls 50 euro dessus "failled"
a quoi sert la fonction scan? j'ai pas bien compris
voici une autre commande pour le mdp
[usb] pm3 --> lf em 4x50 chk
[=] treating file as T55xx keys
[+] loaded 123 keys from dictionary file `/home/kali/proxmark3/client/dictionaries/t55xx_default_pwds.dic`
[=] You can cancel this operation by pressing the pm3 button
? Remaining keys: 123
[+] found valid password [ 00000000 ]
un idée?