── Other Systems
│ ├── Atari |################################| 8/8
│ ├── Casio - Loopy |################################| 1/1
│ ├── Casio - PV-1000 |################################| 1/1
│ ├── Coleco - ColecoVision |################################| 1/1
│ ├── Entex - Adventure Vision |################################| 1/1
│ ├── Epoch - Super Cassette Vision |################################| 1/1
│ ├── Fairchild - Channel F |################################| 1/1
│ ├── Fruit Machine |################################| 12/12
│ ├── Fujitsu - FM-Towns |################################| 94/94
│ ├── Funtech - Super Acan |################################| 1/1
│ ├── GCE - Vectrex |################################| 1/1
│ ├── GamePark - GP32 |################################| 1/1
│ ├── Hartung - Game Master |################################| 1/1
│ ├── Magnavox - Odyssey2 |################################| 1/1
│ ├── Nokia - N-Gage |################################| 1/1
│ ├── Palm |################################| 1/1
│ ├── Panasonic - 3DO Interactive Multiplayer
│ ├── Photo CD - Discs |################################| 4/4
│ ├── RCA - Studio II |################################| 1/1
│ ├── TOSEC Roms |################################| 1133/1133
│ ├── Watara - Supervision |################################| 1/1
│ ├── EMULATOR PACK |################################| 1/1
│ ├── Arcade
│ │ ├── Sega
│ │ │ ├── Naomi |################################| 4/4
│ │ │ ├── Naomi2 |################################| 1/1
│ │ │ ├── Triforce |################################| 15/15
│ │ │ ├── Lindbergh |################################| 5/5
│ │ │ └── Chihiro |################################| 5/5
│ │ ├── Namco
│ │ │ └── System 246 |################################| 7/7
│ │ └── Konami
│ │ └── e-Amusement |################################| 3/3
│ ├── MAME |################################| 1/1
│ ├── Ballistic |################################| 1/1
│ ├── 3DO Interactive Multiplayer |################################| 130/130
│ ├── Benesse
│ │ └── Pocket Challenge V2 |################################| 1/1
│ ├── SNK
│ │ ├── Neo Geo CD |################################| 57/57
│ │ ├── Neo Geo Pocket |################################| 1/1
│ │ └── Neo Geo Pocket Color |################################| 1/1
│ ├── Sega
│ │ ├── Pico |################################| 1/1
│ │ ├── Dreamcast
│ │ │ ├── EUR |################################| 205/205
│ │ │ ├── JPN |################################| 366/366
│ │ │ └── USA |################################| 184/184
│ │ ├── Saturn
│ │ │ ├── USA |################################| 195/195
│ │ │ ├── EUR |################################| 328/328
│ │ │ └── JPN |################################| 1267/1267
│ │ ├── 32X |################################| 1/1
│ │ ├── Game Gear |################################| 1/1
│ │ ├── Master System - Mark III |################################| 1/1
│ │ ├── Mega Drive - Genesis |################################| 1/1
│ │ ├── SG-1000 |################################| 1/1
│ │ ├── Mega CD Redump |################################| 469/469
│ │ └── Mega CD |################################| 430/430
│ ├── Sony
│ │ ├── PlayStation GameShark |################################| 7/7
│ │ ├── PlayStation
│ │ │ └── BIOS |################################| 24/24
│ │ └── PlayStation 2
│ │ └── BIOS |################################| 78/78
│ ├── VM Labs
│ │ └── NUON |################################| 1/1
│ ├── VTech
│ │ ├── V.Flash and V.Smile Pro |################################| 27/27
│ │ ├── V.Smile |################################| 1/1
│ │ └── CreatiVision |################################| 1/1
│ ├── Konami
│ │ └── Picno |################################| 1/1
│ ├── LeapFrog
│ │ └── Leapster Learning Game System |################################| 1/1
│ ├── Visual Pinball |################################| 84/84
│ ├── ZAPiT Games
│ │ └── Game Wave Family Entertainment System |################################| 15/15
│ ├── Emerson
│ │ └── Arcadia 2001 |################################| 1/1
│ ├── Commodore
│ │ ├── Amiga CD32 |################################| 155/155
│ │ ├── Plus-4 |################################| 1/1
│ │ ├── 64 |################################| 1/1
│ │ ├── 64 (PP) |################################| 1/1
│ │ ├── Amiga CDTV |################################| 51/51
│ │ ├── VIC-20 |################################| 1/1
│ │ ├── 64 (Tapes) |################################| 1/1
│ │ ├── Amiga |################################| 1/1
│ │ └── Amiga CD |################################| 230/230
│ ├── Future Pinball
│ │ ├── Recreated Tables |################################| 350/350
│ │ ├── Original Tables |################################| 307/307
│ │ ├── Recreated Tables [MODs, HACKs] |################################| 124/124
│ │ ├── Original Tables [MODs, HACKs] |################################| 69/69
│ │ ├── Original Tables [Flipperless] |################################| 25/25
│ │ ├── Recreated Tables [Flipperless] |################################| 12/12
│ │ └── Miscellaneous |################################| 62/62
│ ├── NEC
│ │ ├── PC Engine SuperGrafx |################################| 1/1
│ │ ├── PC-FX & PC-FXGA |################################| 68/68
│ │ ├── PC-98 series |################################| 31/31
│ │ ├── PC Engine - TurboGrafx 16 |################################| 1/1
│ │ ├── PC-88 series |################################| 1/1
│ │ └── PC Engine CD & TurboGrafx CD |################################| 433/433
│ ├── Microsoft
│ │ ├── Microsoft - Xbox - BIOS |################################| 7/7
│ │ ├── Microsoft - MSX2 |################################| 1/1
│ │ └── Microsoft - MSX |################################| 1/1
│ ├── Bandai
│ │ ├── WonderSwan Color |################################| 1/1
│ │ ├── Pippin |################################| 14/14
│ │ ├── Playdia Quick Interactive System |################################| 33/33
│ │ └── WonderSwan |################################| 1/1
│ ├── GOG |################################| 1124/1124
│ ├── GoodSets |################################| 38/38
│ ├── Philips
│ │ ├── CD-i |################################| 149/149
│ │ └── Videopac+ |################################| 1/1
│ ├── Tiger
│ │ ├── Tiger |################################| 1/1
│ │ └── Gizmondo |################################| 1/1
│ ├── Mattel
│ │ ├── Intellivision |################################| 1/1
│ │ └── HyperScan |################################| 5/5
│ └── Nintendo
│ ├── Nintendo 64 [Big Endian] |################################| 949/949
│ ├── Game Boy |################################| 1/1
│ ├── Game Boy Color |################################| 1/1
│ ├── Pokemon Mini |################################| 1/1
│ ├── Satellaview |################################| 1/1
│ ├── Sufami Turbo |################################| 1/1
│ ├── Super Nintendo Entertainment System |################################| 1/1
│ ├── Virtual Boy |################################| 1/1
│ ├── DSi |################################| 1/1
│ ├── Nintendo Entertainment System [headered] |################################| 1/1
│ ├── Nintendo Entertainment System [headerless] |################################| 1/1
│ ├── Nintendo 64 [Byte Swapped] |################################| 949/949
│ ├── Family Computer Disk System |################################| 1/1
│ └── Game Boy Advance |################################| 2961/2961
├── Nintendo
│ ├── 3DS
│ │ ├── 3DS
│ │ │ ├── 3DS ROMS PACK
│ │ │ │ ├── 3DS PACK |################################| 142/142
│ │ │ │ ├── ESHOP PACK |################################| 7/7
│ │ │ │ └── Z001-Z343 PACK |################################| 5/5
│ │ │ └── 3DS ROMS SCENE
│ │ │ ├── 3DS X-FILES |################################| 67/67
│ │ │ ├── 3DS eShop (Scene - No RAR) |################################| 964/964
│ │ │ └── 3DS Roms (Scene - No RAR) |################################| 1858/1858
│ │ ├── 3DS CIA
│ │ │ ├── 3DS LEGIT CIA
│ │ │ │ ├── LEGIT CIA SHA |################################| 1/1
│ │ │ │ ├── EUROPEAN |################################| 13/13
│ │ │ │ ├── JAPANESE |################################| 2/2
│ │ │ │ ├── UNITED STATES |################################| 9/9
│ │ │ │ └── REGION FREE |################################| 4/4
│ │ │ ├── 3DS CIA PACK
│ │ │ │ ├── ESHOP PACK |################################| 8/8
│ │ │ │ └── 3DS CIA PACK |################################| 94/94
│ │ │ ├── 3DS CIA Roms (Scene)
│ │ │ │ ├── 3DS CIA Roms (Scene - NO RAR) |################################| 1391/1391
│ │ │ │ ├── 3DS CIA Roms eShop (Scene - NO RAR) |################################| 624/624
│ │ │ │ ├── 3DS CIA DLC
│ │ │ │ └── 3DS CIA |################################| 1389/1389
│ │ │ ├── 3DS CIA DLC |################################| 120/120
│ │ │ └── 3DS CIA Updates |################################| 304/304
│ │ ├── 3DS NO-INTRO
│ │ │ ├── 3DS CIA No-Intro
│ │ │ │ ├── NEW 3DS CIA Roms No-Intro |################################| 10/10
│ │ │ │ ├── 3DS CIA Roms No-Intro |################################| 1726/1726
│ │ │ │ └── 3DS CIA eShop Roms No-Intro |################################| 60/60
│ │ │ └── 3DS No-Intro
│ │ │ ├── 3DS No-Intro |################################| 1923/1923
│ │ │ ├── NEW 3DS No-Intro |################################| 10/10
│ │ │ ├── NEW 3DS Eshop No-Intro |################################| 110/110
│ │ │ └── 3DS Eshop No-Intro |################################| 673/673
│ │ └── 3DS CITRA
│ │ ├── 3DS CITRA Roms |################################| 1612/1612
│ │ └── 3DS CITRA eShop Roms |################################| 903/903
│ ├── WII U
│ │ ├── WIIU NETWORK BACKUP
│ │ │ ├── WIIU NUS CONTENT
│ │ │ │ ├── DISC (NUS) |################################| 22/22
│ │ │ │ ├── DOWNLOAD (NUS)
│ │ │ │ │ ├── DOWNLOAD EUROPE (NUS) |################################| 472/472
│ │ │ │ │ ├── DOWNLOAD JAPAN (NUS) |################################| 62/62
│ │ │ │ │ └── DOWNLOAD USA (NUS) |################################| 369/369
│ │ │ │ ├── RETAIL DOWNLOAD (NUS)
│ │ │ │ │ ├── RETAIL EUROPE (NUS) |################################| 231/231
│ │ │ │ │ ├── RETAIL USA (NUS) |################################| 240/240
│ │ │ │ │ └── RETAIL JAPAN (NUS) |################################| 139/139
│ │ │ │ └── VIRTUAL CONSOLE (NUS)
│ │ │ │ ├── GAMEBOY ADVANCE (NUS) |################################| 121/121
│ │ │ │ ├── MSX (NUS) |################################| 2/2
│ │ │ │ ├── NES (NUS) |################################| 109/109
│ │ │ │ ├── NINTENDO 64 (NUS) |################################| 30/30
│ │ │ │ ├── NINTENDO DS (NUS) |################################| 65/65
│ │ │ │ ├── SUPER NES (NUS) |################################| 93/93
│ │ │ │ ├── TURBOGRAFX16 (NUS) |################################| 20/20
│ │ │ │ └── WII (NUS) |################################| 53/53
│ │ │ └── WIIU RAW CONTENT
│ │ │ ├── DISC (RAW) |################################| 22/22
│ │ │ ├── DOWNLOAD (RAW)
│ │ │ │ ├── DOWNLOAD EUROPE (RAW) |################################| 477/477
│ │ │ │ ├── DOWNLOAD JAPAN (RAW) |################################| 62/62
│ │ │ │ └── DOWNLOAD USA (RAW) |################################| 369/369
│ │ │ ├── RETAIL DOWNLOAD (RAW)
│ │ │ │ ├── RETAIL EUROPE (RAW) |################################| 232/232
│ │ │ │ ├── RETAIL JAPAN (RAW) |################################| 139/139
│ │ │ │ └── RETAIL USA (RAW) |################################| 240/240
│ │ │ └── VIRTUAL CONSOLE (RAW)
│ │ │ ├── GAMEBOY ADVANCE (RAW) |################################| 121/121
│ │ │ ├── MSX (RAW) |################################| 2/2
│ │ │ ├── NES (RAW) |################################| 109/109
│ │ │ ├── NINTENDO 64 (RAW) |################################| 30/30
│ │ │ ├── NINTENDO DS (RAW) |################################| 65/65
│ │ │ ├── SUPER NES (RAW) |################################| 93/93
│ │ │ ├── TURBOGRAFX16 (RAW) |################################| 20/20
│ │ │ └── WII (RAW) |################################| 53/53
│ │ └── WIIU SCENE GAMES |################################| 746/746
│ ├── NDS
│ │ ├── ROMS
0001-7000 |################################| 6360/6360
│ │ ├── ROMS X001-X196 |################################| 199/199
│ │ └── ROMS Z001-Z110 |################################| 103/103
│ ├── GAMECUBE
│ │ ├── JAPANESE |################################| 353/353
│ │ ├── EUROPE |################################| 779/779
│ │ └── UNITED STATES |################################| 634/634
│ └── WII
│ ├── WII ISO
│ │ ├── WII ISO
│ │ │ ├── EUROPE |################################| 529/529
│ │ │ ├── UNITED STATES |################################| 659/659
│ │ │ └── JAPANESE |################################| 246/246
│ │ └── WII ISO NASOS
│ │ ├── NASOS EUROPE |################################| 1179/1179
│ │ ├── NASOS UNITED STATES |################################| 1353/1353
│ │ └── NASOS JAPANESE |################################| 514/514
│ ├── WII WBFS
│ │ └── WII WBFS (NTSC) |################################| 1249/1249
│ └── WII (DLC-WW-VC) |################################| 2863/2863
├── Microsoft
│ ├── XBOX 360
│ │ ├── XBLA DLC |################################| 90/90
│ │ ├── XBLA |################################| 747/747
│ │ ├── XBLIG
│ │ │ ├── GAMES |################################| 2817/2817
│ │ │ └── XNA TITLE UPDATE |################################| 1/1
│ │ ├── XBOX 360 DLC |################################| 4429/4429
│ │ └── XBOX 360 ISO (Scene - NO RAR) |################################| 1744/1744
│ └── XBOX
│ ├── XBOX CLASSIC ISO
│ │ ├── GAMES |################################| 1827/1827
│ │ └── XDVD MULLETER + DMI + PFI + SS |################################| 1/1
│ ├── XBOX CLASSIC JTAG
│ │ ├── GAMES |################################| 977/977
│ │ └── HACKED BACKWARDS COMPATABILITY |################################| 1/1
│ └── XBOX HDD READY
│ ├── GAMES NTSCU |################################| 878/878
│ ├── GAMES PAL - JPN |################################| 153/153
│ └── XBMC |################################| 1/1
└── Sony
├── PSX ISO
│ ├── EUROPEAN |################################| 3025/3025
│ ├── ePSXe [2.05] + BIOS + PLUGINS |################################| 1/1
│ ├── JAPANESE |################################| 3882/3882
│ └── UNITED STATES |################################| 1726/1726
├── PSP
│ ├── PSP PSN |################################| 1647/1647
│ ├── PSP ISO
│ │ ├── GAMES BY NUMBER |################################| 3417/3417
│ │ ├── GAMES BY LETTER |################################| 3431/3431
│ │ ├── PSP PSX2PSP |################################| 345/345
│ │ └── PSP UMD MUSIC |################################| 33/33
│ └── PSP DLC |################################| 271/271
├── PSVITA
│ ├── PSVITA VPK
│ │ ├── VPK |################################| 406/406
│ │ ├── PATCHED |################################| 18/18
│ │ ├── VPK NO-INTRO |################################| 230/230
│ │ └── PSN |################################| 50/50
│ └── PSVITA MAIDUMP |################################| 376/376
├── PS3
│ ├── PS3 PSN
│ │ ├── PS3 PSN |################################| 1345/1345
│ │ └── PS3 PSN NO-INTRO
│ │ ├── EUROPEAN |################################| 6450/6450
│ │ ├── UNITED STATES |################################| 8145/8145
│ │ └── JAPANESE |################################| 2239/2239
│ └── PS3 ISO (Scene) |################################| 1767/1767
├── PS4 PKG (Scene) |################################| 1590/1590
└── PS2 ISO
├── EUROPEAN |################################| 3591/3591
├── UNITED STATES |################################| 2020/2020
└── JAPANESE |################################| 1991/1991