OP 11 December, 2023 - 03:19 PM
(This post was last modified: 23 November, 2024 - 12:21 PM by BradMax. Edited 119 times in total.)
Cloud BradMax DEFAULT: Cloud BradMax PRO:
— Geo - world mix — Absolutely all my logs [2020 — 2024 year]
— Logs for 2023 through 2024 only — More than 23.000.000 logs
— More than 8.693.000 LOGS [JAN 2023 — NOV2024] — Great for private requests
— Stealers: REDLINE & RACCOON (also others) — BradMax Default Cloud INCLUDED
--- The logs are hosted on Mega.nz ---
— Price: 250 USD [with monthly sub] — Price: 450 USD [with monthly sub]
— Payment exclusively in cryptocurrencies — Payment exclusively in cryptocurrencies
BradMax LIFETIME cloud:
— Price: 1500 USD
— Both clouds included
— Lifetime cooperation without additional conditions
HISTORY OF RECENT ADDITIONS:
+52.000 Logs OCT 2023 (update NOV 02 2023)
+77.000 Logs OCT 2023 (update NOV 06 2023)
+34.000 Logs OCT - NOV 2023 (update NOV 07 2023)
+26.000 Logs NOV 2023 (update NOV 11 2023)
+84.000 Logs OCT - NOV 2023 (update NOV 14 2023)
+24.000 Logs NOV 2023 (update NOV 17 2023)
+50.000 Logs OCT - NOV 2023 (update NOV 21 2023)
+58.000 Logs NOV 2023 (update NOV 25 2023)
+90.000 Logs NOV 2023 (update NOV 30 2023)
+34.000 Logs NOV-DEC 2023 (update DEC 05 2023)
+35.000 Logs NOV-DEC 2023 (update DEC 05 2023)
+22.000 Logs NOV-DEC 2023 (update DEC 11 2023)
+126.000 Logs NOV-DEC 2023 (update DEC 13 2023)
+28.000 Logs NOV-DEC 2023 (update DEC 15 2023)
+47.000 Logs NOV-DEC 2023 (update DEC 17 2023)
+51.000 Logs NOV-DEC 2023 (update DEC 21 2023)
+27.000 Logs NOV-DEC 2023 (update DEC 22 2023)
+67.000 Logs NOV-DEC 2023 (update DEC 25 2023)
+39.000 Logs DEC 2023 (update DEC 29 2023)
+69.000 Logs DEC 2023 (update DEC 31 2023)
+19.000 Logs DEC 2023 (update JAN 3 2024)
+30.000 Logs DEC 2023 - JAN 2024 (update JAN 6 2024)
+60.000 Logs DEC 2023 - JAN 2024 (update JAN 10 2024)
+162.000 Logs DEC 2023 - JAN 2024 (update JAN 14 2024)
+19.000 Logs DEC 2023 - JAN 2024 (update JAN 17 2024)
+150.000 Logs DEC 2023 - JAN 2024 (update JAN 17 2024)
+85.000 Logs DEC 2023 - JAN 2024 (update JAN 20 2024)
+25.000 Logs DEC 2023 - JAN 2024 (update JAN 23 2024)
+61.000 Logs DEC 2023 - JAN 2024 (update JAN 26 2024)
+26.000 Logs JAN 2024 (update JAN 30 2024)
+33.000 Logs JAN 2024 (update FEB 02 2024)
+49.000 Logs JAN-FEB 2024 (update FEB 07 2024)
+40.000 Logs JAN-FEB 2024 (update FEB 10 2024)
+25.000 Logs FEB 2024 (update FEB 15 2024)
+30.000 Logs FEB 2024 (update FEB 16 2024)
+36.000 Logs FEB 2024 (update FEB 19 2024)
+23.000 Logs FEB 2024 (update FEB 21 2024)
+68.000 Logs JAN-FEB 2024 (update FEB 27 2024)
+26.000 Logs FEB 2024 (update FEB 28 2024)
+27.000 Logs FEB-MARCH 2024 (update MARCH 04 2024)
+13.000 Logs FEB-MARCH 2024 (update MARCH 05 2024)
+31.000 Logs FEB-MARCH 2024 (update MARCH 06 2024)
+58.000 Logs FEB-MARCH 2024 (update MARCH 10 2024)
+100.000 Logs FEB-MARCH 2024 (update MARCH 14 2024)
+20.000 Logs FEB-MARCH 2024 (update MARCH 15 2024)
+16.000 Logs MARCH 2024 (update MARCH 19 2024)
+45.000 Logs MARCH 2024 (update MARCH 22 2024)
+33.000 Logs MARCH 2024 (update MARCH 26 2024)
+37.000 Logs MARCH 2024 (update MARCH 28 2024)
+29.000 Logs MARCH - APRIL 2024 (update APRIL 04 2024)
+50.000 Logs MARCH - APRIL 2024 (update APRIL 10 2024)
+43.000 Logs APRIL 2024 (update APRIL 13 2024)
+12.000 Logs APRIL 2024 (update APRIL 16 2024)
+74.000 Logs MARCH-APRIL 2024 (update APRIL 18 2024)
+34.000 Logs APRIL 2024 (update APRIL 21 2024)
+21.000 Logs APRIL 2024 (update APRIL 22 2024)
+42.000 Logs APRIL 2024 (update APRIL 24 2024)
+22.000 Logs APRIL 2024 (update APRIL 26 2024)
+43.000 Logs APRIL 2024 (update APRIL 29 2024)
+21.000 Logs APRIL-MAY 2024 (update MAY 05 2024)
+43.000 Logs APRIL-MAY 2024 (update MAY 08 2024)
+26.000 Logs MAY 2024 (update MAY 11 2024)
+37.000 Logs MAY 2024 (update MAY 13 2024)
+10.000 Logs MAY 2024 (update MAY 17 2024)
+58.000 Logs MAY 2024 (update MAY 26 2024)
+28.000 Logs MAY 2024 (update MAY 29 2024)
+57.000 Logs MAY 2024 (update JUNE 02 2024)
+16.000 Logs MAY-JUNE 2024 (update JUNE 06 2024)
+58.000 Logs JUNE 2024 (update JUNE 10 2024)
+12.000 Logs JUNE 2024 (update JUNE 13 2024)
+37.000 Logs JUNE 2024 (update JUNE 16 2024)
+14.000 Logs JUNE 2024 (update JUNE 20 2024)
+32.000 Logs JUNE 2024 (update JUNE 27 2024)
+54.000 Logs JUNE 2024 (update JUNE 30 2024)
+25.000 Logs JUNE 2024 (update JUNE 30 2024)
+30.000 Logs JUNE-JULE 2024 (update JULE 06 2024)
+60.000 Logs JUNE-JULE 2024 (update JULE 09 2024)
+14.000 Logs JUNE-JULE 2024 (update JULE 10 2024)
+13.000 Logs JUNE-JULE 2024 (update JULE 11 2024)
+60.000 Logs JUNE-JULE 2024 (update JULE 15 2024)
+18.000 Logs JULE 2024 (update JULE 16 2024)
+47.000 Logs JULE 2024 (update JULE 18 2024)
+85.000 Logs JULE 2024 (update JULE 21 2024)
+16.000 Logs JULE 2024 (update JULE 29 2024)
+53.000 Logs JULE-AUGUST 2024 (update AUGUST 04 2024)
+21.000 Logs JULE-AUGUST 2024 (update AUGUST 05 2024)
+9.000 Logs JULE-AUGUST 2024 (update AUGUST 07 2024)
+13.000 Logs AUGUST 2024 (update AUGUST 10 2024)
+86.000 Logs AUGUST 2024 (update AUGUST 15 2024)
+21.000 Logs AUGUST 2024 (update AUGUST 18 2024)
+30.000 Logs AUGUST 2024 (update AUGUST 20 2024)
+84.000 Logs AUGUST 2024 (update AUGUST 21 2024)
+33.000 Logs AUGUST 2024 (update AUGUST 27 2024)
+35.000 Logs AUGUST 2024 (update AUGUST 30 2024)
+26.000 Logs AUGUST 2024 (update AUGUST 31 2024)
+97.000 Logs AUGUST 2024 (update SEPTEMBER 02 2024)
+70.000 Logs AUGUST-SEPT 2024 (update SEPTEMBER 09 2024)
+123.000 Logs AUGUST-SEPT 2024 (update SEPTEMBER 11 2024)
+48.000 Logs SEPTEMBER 2024 (update SEPTEMBER 15 2024)
+73.000 Logs SEPTEMBER 2024 (update SEPTEMBER 16 2024)
+24.000 Logs SEPTEMBER 2024 (update SEPTEMBER 21 2024)
+70.000 Logs SEPTEMBER 2024 (update SEPTEMBER 23-24 2024)
+72.000 Logs SEPTEMBER 2024 (update SEPTEMBER 26 2024)
+20.000 Logs SEPTEMBER 2024 (update SEPTEMBER 29 2024)
+9.000 Logs SEPTEMBER-OCTOBER 2024 (update OCTOBER 02 2024)
+8.000 Logs OCTOBER 2024 (update OCTOBER 06 2024)
+9.000 Logs OCTOBER 2024 (update OCTOBER 09 2024)
+107.000 Logs OCTOBER 2024 (update OCTOBER 15 2024)
+43.000 Logs OCTOBER 2024 (update OCTOBER 17 2024)
+9.000 Logs OCTOBER 2024 (update OCTOBER 21 2024)
+52.000 Logs OCTOBER 2024 (update OCTOBER 24 2024)
+16.000 Logs OCTOBER 2024 (update OCTOBER 31 2024)
+20.000 Logs OCTOBER 2024 (update NOVEMBER 04 2024)
+17.000 Logs OCT-NOV 2024 (update NOVEMBER 11 2024)
+9.000 Logs OCT-NOV 2024 (update NOVEMBER 13 2024)
+10.000 Logs OCT-NOV 2024 (update NOVEMBER 13 2024)
+25.000 Logs OCT-NOV 2024 (update NOVEMBER 23 2024)
MORE ABOUT ADDITIONS (CLICK)
Total logs: More 8.693.000 Logs
— More than 8.693.000 LOGS [JAN 2023 — NOV2024] — Great for private requests
— Stealers: REDLINE & RACCOON (also others) — BradMax Default Cloud INCLUDED
--- The logs are hosted on Mega.nz ---
— Price: 250 USD [with monthly sub] — Price: 450 USD [with monthly sub]
— Payment exclusively in cryptocurrencies — Payment exclusively in cryptocurrencies
BradMax LIFETIME cloud:
— Price: 1500 USD
— Both clouds included
— Lifetime cooperation without additional conditions
HISTORY OF RECENT ADDITIONS:
+52.000 Logs OCT 2023 (update NOV 02 2023)
+77.000 Logs OCT 2023 (update NOV 06 2023)
+34.000 Logs OCT - NOV 2023 (update NOV 07 2023)
+26.000 Logs NOV 2023 (update NOV 11 2023)
+84.000 Logs OCT - NOV 2023 (update NOV 14 2023)
+24.000 Logs NOV 2023 (update NOV 17 2023)
+50.000 Logs OCT - NOV 2023 (update NOV 21 2023)
+58.000 Logs NOV 2023 (update NOV 25 2023)
+90.000 Logs NOV 2023 (update NOV 30 2023)
+34.000 Logs NOV-DEC 2023 (update DEC 05 2023)
+35.000 Logs NOV-DEC 2023 (update DEC 05 2023)
+22.000 Logs NOV-DEC 2023 (update DEC 11 2023)
+126.000 Logs NOV-DEC 2023 (update DEC 13 2023)
+28.000 Logs NOV-DEC 2023 (update DEC 15 2023)
+47.000 Logs NOV-DEC 2023 (update DEC 17 2023)
+51.000 Logs NOV-DEC 2023 (update DEC 21 2023)
+27.000 Logs NOV-DEC 2023 (update DEC 22 2023)
+67.000 Logs NOV-DEC 2023 (update DEC 25 2023)
+39.000 Logs DEC 2023 (update DEC 29 2023)
+69.000 Logs DEC 2023 (update DEC 31 2023)
+19.000 Logs DEC 2023 (update JAN 3 2024)
+30.000 Logs DEC 2023 - JAN 2024 (update JAN 6 2024)
+60.000 Logs DEC 2023 - JAN 2024 (update JAN 10 2024)
+162.000 Logs DEC 2023 - JAN 2024 (update JAN 14 2024)
+19.000 Logs DEC 2023 - JAN 2024 (update JAN 17 2024)
+150.000 Logs DEC 2023 - JAN 2024 (update JAN 17 2024)
+85.000 Logs DEC 2023 - JAN 2024 (update JAN 20 2024)
+25.000 Logs DEC 2023 - JAN 2024 (update JAN 23 2024)
+61.000 Logs DEC 2023 - JAN 2024 (update JAN 26 2024)
+26.000 Logs JAN 2024 (update JAN 30 2024)
+33.000 Logs JAN 2024 (update FEB 02 2024)
+49.000 Logs JAN-FEB 2024 (update FEB 07 2024)
+40.000 Logs JAN-FEB 2024 (update FEB 10 2024)
+25.000 Logs FEB 2024 (update FEB 15 2024)
+30.000 Logs FEB 2024 (update FEB 16 2024)
+36.000 Logs FEB 2024 (update FEB 19 2024)
+23.000 Logs FEB 2024 (update FEB 21 2024)
+68.000 Logs JAN-FEB 2024 (update FEB 27 2024)
+26.000 Logs FEB 2024 (update FEB 28 2024)
+27.000 Logs FEB-MARCH 2024 (update MARCH 04 2024)
+13.000 Logs FEB-MARCH 2024 (update MARCH 05 2024)
+31.000 Logs FEB-MARCH 2024 (update MARCH 06 2024)
+58.000 Logs FEB-MARCH 2024 (update MARCH 10 2024)
+100.000 Logs FEB-MARCH 2024 (update MARCH 14 2024)
+20.000 Logs FEB-MARCH 2024 (update MARCH 15 2024)
+16.000 Logs MARCH 2024 (update MARCH 19 2024)
+45.000 Logs MARCH 2024 (update MARCH 22 2024)
+33.000 Logs MARCH 2024 (update MARCH 26 2024)
+37.000 Logs MARCH 2024 (update MARCH 28 2024)
+29.000 Logs MARCH - APRIL 2024 (update APRIL 04 2024)
+50.000 Logs MARCH - APRIL 2024 (update APRIL 10 2024)
+43.000 Logs APRIL 2024 (update APRIL 13 2024)
+12.000 Logs APRIL 2024 (update APRIL 16 2024)
+74.000 Logs MARCH-APRIL 2024 (update APRIL 18 2024)
+34.000 Logs APRIL 2024 (update APRIL 21 2024)
+21.000 Logs APRIL 2024 (update APRIL 22 2024)
+42.000 Logs APRIL 2024 (update APRIL 24 2024)
+22.000 Logs APRIL 2024 (update APRIL 26 2024)
+43.000 Logs APRIL 2024 (update APRIL 29 2024)
+21.000 Logs APRIL-MAY 2024 (update MAY 05 2024)
+43.000 Logs APRIL-MAY 2024 (update MAY 08 2024)
+26.000 Logs MAY 2024 (update MAY 11 2024)
+37.000 Logs MAY 2024 (update MAY 13 2024)
+10.000 Logs MAY 2024 (update MAY 17 2024)
+58.000 Logs MAY 2024 (update MAY 26 2024)
+28.000 Logs MAY 2024 (update MAY 29 2024)
+57.000 Logs MAY 2024 (update JUNE 02 2024)
+16.000 Logs MAY-JUNE 2024 (update JUNE 06 2024)
+58.000 Logs JUNE 2024 (update JUNE 10 2024)
+12.000 Logs JUNE 2024 (update JUNE 13 2024)
+37.000 Logs JUNE 2024 (update JUNE 16 2024)
+14.000 Logs JUNE 2024 (update JUNE 20 2024)
+32.000 Logs JUNE 2024 (update JUNE 27 2024)
+54.000 Logs JUNE 2024 (update JUNE 30 2024)
+25.000 Logs JUNE 2024 (update JUNE 30 2024)
+30.000 Logs JUNE-JULE 2024 (update JULE 06 2024)
+60.000 Logs JUNE-JULE 2024 (update JULE 09 2024)
+14.000 Logs JUNE-JULE 2024 (update JULE 10 2024)
+13.000 Logs JUNE-JULE 2024 (update JULE 11 2024)
+60.000 Logs JUNE-JULE 2024 (update JULE 15 2024)
+18.000 Logs JULE 2024 (update JULE 16 2024)
+47.000 Logs JULE 2024 (update JULE 18 2024)
+85.000 Logs JULE 2024 (update JULE 21 2024)
+16.000 Logs JULE 2024 (update JULE 29 2024)
+53.000 Logs JULE-AUGUST 2024 (update AUGUST 04 2024)
+21.000 Logs JULE-AUGUST 2024 (update AUGUST 05 2024)
+9.000 Logs JULE-AUGUST 2024 (update AUGUST 07 2024)
+13.000 Logs AUGUST 2024 (update AUGUST 10 2024)
+86.000 Logs AUGUST 2024 (update AUGUST 15 2024)
+21.000 Logs AUGUST 2024 (update AUGUST 18 2024)
+30.000 Logs AUGUST 2024 (update AUGUST 20 2024)
+84.000 Logs AUGUST 2024 (update AUGUST 21 2024)
+33.000 Logs AUGUST 2024 (update AUGUST 27 2024)
+35.000 Logs AUGUST 2024 (update AUGUST 30 2024)
+26.000 Logs AUGUST 2024 (update AUGUST 31 2024)
+97.000 Logs AUGUST 2024 (update SEPTEMBER 02 2024)
+70.000 Logs AUGUST-SEPT 2024 (update SEPTEMBER 09 2024)
+123.000 Logs AUGUST-SEPT 2024 (update SEPTEMBER 11 2024)
+48.000 Logs SEPTEMBER 2024 (update SEPTEMBER 15 2024)
+73.000 Logs SEPTEMBER 2024 (update SEPTEMBER 16 2024)
+24.000 Logs SEPTEMBER 2024 (update SEPTEMBER 21 2024)
+70.000 Logs SEPTEMBER 2024 (update SEPTEMBER 23-24 2024)
+72.000 Logs SEPTEMBER 2024 (update SEPTEMBER 26 2024)
+20.000 Logs SEPTEMBER 2024 (update SEPTEMBER 29 2024)
+9.000 Logs SEPTEMBER-OCTOBER 2024 (update OCTOBER 02 2024)
+8.000 Logs OCTOBER 2024 (update OCTOBER 06 2024)
+9.000 Logs OCTOBER 2024 (update OCTOBER 09 2024)
+107.000 Logs OCTOBER 2024 (update OCTOBER 15 2024)
+43.000 Logs OCTOBER 2024 (update OCTOBER 17 2024)
+9.000 Logs OCTOBER 2024 (update OCTOBER 21 2024)
+52.000 Logs OCTOBER 2024 (update OCTOBER 24 2024)
+16.000 Logs OCTOBER 2024 (update OCTOBER 31 2024)
+20.000 Logs OCTOBER 2024 (update NOVEMBER 04 2024)
+17.000 Logs OCT-NOV 2024 (update NOVEMBER 11 2024)
+9.000 Logs OCT-NOV 2024 (update NOVEMBER 13 2024)
+10.000 Logs OCT-NOV 2024 (update NOVEMBER 13 2024)
+25.000 Logs OCT-NOV 2024 (update NOVEMBER 23 2024)
MORE ABOUT ADDITIONS (CLICK)
Total logs: More 8.693.000 Logs
If you have unique requests, then this is a Telegram channel , in which free logs are
good option for you! posted and updates are announced.
good option for you! posted and updates are announced.